« observatories list
Observatorio Astronomico Nacional, Tonantzintla [select site]
| Country | Mexico |
|---|
| Latitude | 19° 01' 53.61" N |
|---|
| Longitude | 98° 18' 56.34" W |
|---|
| Elevation | 2174m |
|---|
| Light pollution | extreme (13/14) |
|---|
| Light pollution history | 2006: very bad (11/14) 2016: extreme (12/14) 2020: extreme (12/14) 2022: extreme (12/14) 2024: extreme (13/14)
|
| Limiting magnitude | 4.2 |
|---|
| |
| |
| Local time | |
| |
| |
| Maps (open on google) |
  |
{"elevation":2174,"name":"Observatorio Astronomico Nacional, Tonantzintla","latitude":19.031558,"longitude":-98.31565,"timezone":"America\/Mexico_City","aliases":[],"lightpollution":13,"country":"Mexico","lightpollutionhistory":[11,12,12,12,13]}