« observatories list
| Country | Spain |
|---|
| Latitude | 28° 18' 03.96" N |
|---|
| Longitude | 16° 30' 38.52" W |
|---|
| Elevation | 2390m |
|---|
| Other names | Las Cumbres Observatory (Teide) |
|---|
| Light pollution | bad (7/14) |
|---|
| Light pollution history | 2006-2024: all measurements bad (7/14) |
| Limiting magnitude | 6.3 |
|---|
| |
| |
| Local time | |
| |
| |
| Maps (open on google) |
  |
{"aliases":["Las Cumbres Observatory (Teide)"],"elevation":2390,"latitude":28.3011,"longitude":-16.5107,"name":"Teide Observatory","timezone":"Atlantic\/Canary","lightpollution":7,"country":"Spain","lightpollutionhistory":[7,7,7,7,7]}