« observatories list
| Country | United States |
|---|
| Latitude | 19° 49' 32.00" N |
|---|
| Longitude | 155° 28' 34.00" W |
|---|
| Elevation | 4139m |
|---|
| Other names | Hawaii Mauna Kea Subaru |
|---|
| Light pollution | very low (1/14) |
|---|
| Light pollution history | 2006-2024: all measurements very low (1/14) |
| Limiting magnitude | 6.8 |
|---|
| |
| |
| Local time | |
| |
| |
| Maps (open on google) |
  |
{"elevation":4139,"name":"Subaru Telescope","latitude":19.825555555556,"longitude":-155.47611111111,"timezone":"Pacific\/Honolulu","aliases":["Hawaii Mauna Kea Subaru"],"lightpollution":1,"country":"United States","lightpollutionhistory":[1,1,1,1,1]}