« observatories list
| Country | United States |
|---|
| Latitude | 19° 49' 28.12" N |
|---|
| Longitude | 155° 28' 43.03" W |
|---|
| Elevation | 4073m |
|---|
| Other names | Hawaii Mauna Kea SMA |
|---|
| Light pollution | very low (1/14) |
|---|
| Light pollution history | 2006-2024: all measurements very low (1/14) |
| Limiting magnitude | 6.8 |
|---|
| |
| |
| Local time | |
| |
| |
| Maps (open on google) |
  |
{"aliases":["Hawaii Mauna Kea SMA"],"elevation":4073,"latitude":19.824478,"longitude":-155.478619,"name":"Submillimeter Array","timezone":"Pacific\/Honolulu","lightpollution":1,"country":"United States","lightpollutionhistory":[1,1,1,1,1]}