Largest telescope in the world from 1845 until 1917, and used by the Earl of Rosse to show that galaxies were made up of individual stars
| Country | Ireland |
|---|---|
| Latitude | 53° 05' 48.50" N |
| Longitude | 07° 55' 02.60" W |
| Elevation | 54m |
| Other names | Leviathan of Parsonstown |
| Light pollution | bad (8/14) |
| Light pollution history | 2006: bad (7/14) 2016: bad (7/14) 2020: bad (7/14) 2022: bad (8/14) 2024: bad (8/14) |
| Limiting magnitude | 6.1 |
| Local time | |
| Maps (open on google) | |
![]() ![]() | |