« observatories list
| Country | United States |
|---|
| Latitude | 19° 49' 35.60" N |
|---|
| Longitude | 155° 28' 27.74" W |
|---|
| Elevation | 4141m |
|---|
| Other names | Hawaii Mauna Kea Keck II |
|---|
| Light pollution | very low (1/14) |
|---|
| Light pollution history | 2006-2024: all measurements very low (1/14) |
| Limiting magnitude | 6.8 |
|---|
| |
| |
| Local time | |
| |
| |
| Maps (open on google) |
  |
{"aliases":["Hawaii Mauna Kea Keck II"],"elevation":4141,"latitude":19.826556,"longitude":-155.474372,"name":"Keck II","timezone":"Pacific\/Honolulu","lightpollution":1,"country":"United States","lightpollutionhistory":[1,1,1,1,1]}