« observatories list
| Country | United States |
|---|
| Latitude | 19° 49' 33.38" N |
|---|
| Longitude | 155° 28' 29.61" W |
|---|
| Elevation | 4139m |
|---|
| Other names | Hawaii Mauna Kea Keck I |
|---|
| Light pollution | very low (1/14) |
|---|
| Light pollution history | 2006-2024: all measurements very low (1/14) |
| Limiting magnitude | 6.8 |
|---|
| |
| |
| Local time | |
| |
| |
| Maps (open on google) |
  |
{"aliases":["Hawaii Mauna Kea Keck I"],"elevation":4139,"latitude":19.825939,"longitude":-155.474892,"name":"Keck I","timezone":"Pacific\/Honolulu","lightpollution":1,"country":"United States","lightpollutionhistory":[1,1,1,1,1]}