« observatories list
| Country | United States |
|---|
| Latitude | 19° 49' 25.69" N |
|---|
| Longitude | 155° 28' 08.57" W |
|---|
| Elevation | 4213m |
|---|
| Other names | Hawaii Mauna Kea Gemini |
|---|
| Light pollution | very low (1/14) |
|---|
| Light pollution history | 2006-2024: all measurements very low (1/14) |
| Limiting magnitude | 6.8 |
|---|
| |
| |
| Local time | |
| |
| |
| Maps (open on google) |
  |
{"elevation":4213,"name":"Gemini North","latitude":19.823801447222,"longitude":-155.46904675278,"timezone":"Pacific\/Honolulu","aliases":["Hawaii Mauna Kea Gemini"],"lightpollution":1,"country":"United States","lightpollutionhistory":[1,1,1,1,1]}